<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.unicef.org.mz/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
					<channel>
					
					
					<title>UNICEF Mozambique News Updates</title>
<description>News from UNICEF Mozambique, Press releases, News notes, Media advisories, Statements</description>
<link>http://www.unicef.org/mozambique</link>
<copyright>Copyright 2011, UNICEF Mozambique</copyright>

<lastBuildDate>Sat, 18 May 2013 13:18:56 -0600</lastBuildDate>
		<language>en-us</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.unicef.org.mz/unicefmozambique" /><feedburner:info uri="unicefmozambique" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
				<title><![CDATA[2.4 billion people will lack improved sanitation in 2015]]></title>
				<link><![CDATA[http://www.unicef.org/mozambique/media_12611.html]]></link>
				<description><![CDATA[GENEVA/NEW YORK, 13 May 2013 – Some 2.4 billion people – one-third of the world’s population – will remain without access to improved sanitation in 2015, according to a joint WHO/UNICEF report issued today. ]]></description>
			</item>
			
			<item>
				<title><![CDATA[Photo essay: National Health Week (May) in Mozambique]]></title>
				<link><![CDATA[http://www.unicef.org/mozambique/12605.html]]></link>
				<description><![CDATA[From 6-10 May 2013, the Government of Mozambique organised the first 2013 round of the National Health Week, targeting about four million children with a range of health services.]]></description>
			</item>
			
			<item>
				<title><![CDATA[Initiatives to register births for protection programmes gain momentum]]></title>
				<link><![CDATA[http://www.unicef.org/mozambique/resources_12601.html]]></link>
				<description><![CDATA[Mutarara, MOZAMBIQUE - In districts across Mozambique, UNICEF partners with the Ministry of Justice in establishing the Civil Registration and Vital Statistics (CRVS) system, a crucial element of a country’s good governance and respect for civil and ]]></description>
			</item>
			
			<item>
				<title><![CDATA[Birth registration a vital necessity]]></title>
				<link><![CDATA[http://www.unicef.org/mozambique/resources_12578.html]]></link>
				<description><![CDATA[Gaza, Mozambique, 8 May 2013. Laura Nhembe only learned that birth registration services would be offered during the National Health Week when she brought her children in for vaccination. Fortunately, she has the relevant documentation on her, and is]]></description>
			</item>
			
			<item>
				<title><![CDATA[National Health Week time again!]]></title>
				<link><![CDATA[http://www.unicef.org/mozambique/media_12555.html]]></link>
				<description><![CDATA[Maputo, 6 May 2013. National Health Week kicked off today in Mozambique, with plans to reach about 4 million children under the age of 5 throughout the country, in what has become a cornerstone of national child health promotion.]]></description>
			</item>
			
			<item>
				<title><![CDATA[Interview with UNICEF Mozambique Chief of Child Protection Mayke Huijbregts about child protection in Mozambique]]></title>
				<link><![CDATA[http://www.unicef.org/mozambique/partners_12540.html]]></link>
				<description><![CDATA[Maputo, 3 May 2013 – Child protection is as important as health or education for a child and for the nation at large, and requires the same levels of investment and commitment, says Mayke Huijbregts, Chief of Child Protection at UNICEF Mozambique. Sh]]></description>
			</item>
			
			<item>
				<title><![CDATA[Interview with UNICEF Mozambique Nutrition Specialist Maaike Arts about the grave problem of child stunting in Mozambique]]></title>
				<link><![CDATA[http://www.unicef.org/mozambique/partners_12477.html]]></link>
				<description><![CDATA[Maputo, 19 April 2013 – The UNICEF Global Nutrition Report 2013, released on April 15, highlights the grave problem of child stunting around the world. Mozambique is featured quite prominently in the report, as one of 21 countries with very high leve]]></description>
			</item>
			
			<item>
				<title><![CDATA[Pneumonia vaccine launched]]></title>
				<link><![CDATA[http://www.unicef.org/mozambique/media_12439.html]]></link>
				<description><![CDATA[as PCV10 was launched in Mozambique today by the Ministry of Health with the support of UNICEF and partners.]]></description>
			</item>
			
			<item>
				<title><![CDATA[One step at a time – UNICEF and UNHCR join forces to help stateless in Mozambique ]]></title>
				<link><![CDATA[http://www.unicef.org/mozambique/media_12443.html]]></link>
				<description><![CDATA[Maputo, 11 April 2013 - A high number of people in our locality have no form of identification, says Veriato Eduardo, an administrator in Angonia in Northwestern Mozambique near the Malawi border.]]></description>
			</item>
			
			<item>
				<title><![CDATA[New vaccine to save thousands of children in Mozambique ]]></title>
				<link><![CDATA[http://www.unicef.org/mozambique/resources_12445.html]]></link>
				<description><![CDATA[Maputo, 11 April 2013 - The new pneumococcal vaccine, or PCV10, is being rolled out to all children under the age of 12 months in the country.]]></description>
			</item>
			</channel>
				</rss>
